<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Over the Board...</title>
	<atom:link href="http://www.strelowfamily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strelowfamily.com</link>
	<description>Sixty percent of the time it works every time.</description>
	<lastBuildDate>Tue, 29 Mar 2011 21:57:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Is it really me…blogging?</title>
		<link>http://www.strelowfamily.com/2010/02/is-it-really-me%e2%80%a6blogging/</link>
		<comments>http://www.strelowfamily.com/2010/02/is-it-really-me%e2%80%a6blogging/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:45:12 +0000</pubDate>
		<dc:creator>Allen Strelow</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[The Active Life]]></category>
		<category><![CDATA[The Christian Walk]]></category>

		<guid isPermaLink="false">http://www.strelowfamily.com/?p=450</guid>
		<description><![CDATA[Yes it is. It&#8217;s been a while, but I feel like writing something – exactly what, well that&#8217;s another story. For now, I&#8217;ll talk about exercise or lack thereof. Let&#8217;s call this a lesson in how we as humans can go off on tangents and rationalize ourselves out of progress.
I started the StrongLifts 5&#215;5 program in November. It was a simple program with complex lifts and an easily-understood concept. I really liked the results I was getting. I only lost a few pounds, but I felt stronger and I was getting thinner. It wasn&#8217;t without its drawbacks as I&#8217;d go to the Y and have to wait to get on a power rack.
As Christmas drew nearer, I decided to build my own power rack so I wouldn&#8217;t have to deal with the crazy parking lot at the YMCA. I figured that the parking issue would prevent me from working out. ...]]></description>
		<wfw:commentRss>http://www.strelowfamily.com/2010/02/is-it-really-me%e2%80%a6blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie Monday: To Catch a Thief</title>
		<link>http://www.strelowfamily.com/2009/10/movie-monday-to-catch-a-thief/</link>
		<comments>http://www.strelowfamily.com/2009/10/movie-monday-to-catch-a-thief/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:26:58 +0000</pubDate>
		<dc:creator>Allen Strelow</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marriage/Family]]></category>
		<category><![CDATA[Movie Monday]]></category>
		<category><![CDATA[Reads, Screens, and Sounds]]></category>
		<category><![CDATA[Alfred Hitchcock]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[parenting]]></category>

		<guid isPermaLink="false">http://www.strelowfamily.com/?p=426</guid>
		<description><![CDATA[
After a long sabbatical, I decided to blog something. Fancy that!
I finished watching To Catch a Thief with my family last night. The kids have never seen it, and it was the girls&#8217; first Hitchcock movie. I kept lobbying for it, and finally I insisted. I&#8217;m glad I did.   
Cary Grant plays John Robie, a former jewel thief, living a quiet life in the countryside. Well, at least until jewels start disappearing in burglaries committed in his signature style. He soon realizes the only way to prove his innocence is to catch the actual thief. John Williams plays a charmingly hilarious agent for Lloyd&#8217;s of London who decides to help Robie by giving him a list of his most bejeweled clients. Of course he somehow crosses paths with Grace Kelly. I used the princess hook to get the girls interested.
I had seen this film once or twice and had a ...]]></description>
		<wfw:commentRss>http://www.strelowfamily.com/2009/10/movie-monday-to-catch-a-thief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Review of MSR Outfitterwing Shelter</title>
		<link>http://www.strelowfamily.com/2009/08/my-review-of-msr-outfitterwing-shelter/</link>
		<comments>http://www.strelowfamily.com/2009/08/my-review-of-msr-outfitterwing-shelter/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Active Life]]></category>
		<category><![CDATA[Camping]]></category>

		<guid isPermaLink="false">http://www.strelowfamily.com/2009/08/my-review-of-msr-outfitterwing-shelter/</guid>
		<description><![CDATA[

REI

The largest MSR tarp shelter, Outfitterwing is designed for maximum coverage—and of course it&#8217;s strong, stable and quiet in the wind.

MSR Outfitterwing Shelter
 
What a tarp/dining fly should be
 
5 5
Gift: No
Pros: stable, Lightweight, Compact, Tough
Best Uses: Car Camping
Describe Yourself: Casual Adventurer
What Is Your Gear Style: Comfort Driven
On our last camping trip, I was loading our EZ-Up shelter and complaining about its large size. I had seen these before and they reminded me of the tarps we used in Patrol Camp. The only thing stopping me was the cost. Besides, did I really need it? Somehow our EZ-Up disappeared (I don&#8217;t know how or why) and a want became a need.
First off, the packed size is tiny compared to our EZ-Up – my kid&#8217;s three sleeping bags are bigger. I broke the cardinal rule about pitching gear for the first time in camp. The only thing I wish I would have done ...]]></description>
		<wfw:commentRss>http://www.strelowfamily.com/2009/08/my-review-of-msr-outfitterwing-shelter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Camp Memories &#8211; Rowing</title>
		<link>http://www.strelowfamily.com/2009/07/summer-camp-memories-rowing/</link>
		<comments>http://www.strelowfamily.com/2009/07/summer-camp-memories-rowing/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 22:29:32 +0000</pubDate>
		<dc:creator>Allen Strelow</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Scouting]]></category>
		<category><![CDATA[The Active Life]]></category>
		<category><![CDATA[The Christian Walk]]></category>
		<category><![CDATA[Boy Scouts]]></category>
		<category><![CDATA[rowing]]></category>
		<category><![CDATA[summer camp]]></category>

		<guid isPermaLink="false">http://www.strelowfamily.com/?p=418</guid>
		<description><![CDATA[Jackson&#8217;s at summer camp this week, and in recent days I&#8217;ve been recalling my summer camp memories.
I was in Boy Scout Troop 120, and every year from 1982 to 1988 I went with my troop to Lefeber Northwoods Camps in Northern Wisconsin. My mom tells a story about me not wanting to go the night before departing for the first time. She&#8217;ll also tell you about how I came back and loved it.
There are many reasons why I loved it. First of all, I learned a lot there. Tim Dornemann taught me how to throw a curve ball, Counselor Dean had us empty and board a swamped canoe, and &#8220;Bear&#8221; taught us that one had to convert coal into coke before it would burn. However, those pale in comparison to the intangibles I picked up along the way: leadership, maturity, confidence, not being afraid to try something new, dealing with ...]]></description>
		<wfw:commentRss>http://www.strelowfamily.com/2009/07/summer-camp-memories-rowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Wednesday – Lena Blackburne Baseball Rubbing Mud</title>
		<link>http://www.strelowfamily.com/2009/06/web-wednesday-%e2%80%93-lena-blackburne-baseball-rubbing-mud/</link>
		<comments>http://www.strelowfamily.com/2009/06/web-wednesday-%e2%80%93-lena-blackburne-baseball-rubbing-mud/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 20:38:09 +0000</pubDate>
		<dc:creator>Allen Strelow</dc:creator>
				<category><![CDATA[Reads, Screens, and Sounds]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[little league]]></category>
		<category><![CDATA[mud]]></category>

		<guid isPermaLink="false">http://www.strelowfamily.com/?p=414</guid>
		<description><![CDATA[Major League baseballs are white, aren&#8217;t they? If you&#8217;ve ever seen a game-used ball, you may have noticed a brownish hue all over the ball. That&#8217;s because major league rule 3.01(c) states that umpires should &#8220;ensure baseballs…are properly rubbed so that the gloss is removed.&#8221; They do that with Lena Blackburne Rubbing Mud, which is dug out of the Delaware River Valley in New Jersey.  The Delaware River Basin Commission has a page devoted to it as well; there&#8217;s a nice flyer and a link to a video about the mud.
Maybe I should take some muck of the bottom of the lake by my father-in-law&#8217;s house and try it out.
]]></description>
		<wfw:commentRss>http://www.strelowfamily.com/2009/06/web-wednesday-%e2%80%93-lena-blackburne-baseball-rubbing-mud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Outline Template 2.0</title>
		<link>http://www.strelowfamily.com/2009/05/game-outline-template-20/</link>
		<comments>http://www.strelowfamily.com/2009/05/game-outline-template-20/#comments</comments>
		<pubDate>Fri, 22 May 2009 22:22:29 +0000</pubDate>
		<dc:creator>Allen Strelow</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Techie]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[little league]]></category>

		<guid isPermaLink="false">http://www.strelowfamily.com/?p=405</guid>
		<description><![CDATA[Running a baseball game is a lot easier when you have a plan. I learned this in the first scrimmage last year, so I decided to make a Game Outline. Here is a link to last year&#8217;s post. It served me well, but I wanted to improve on things this year. So here are the changes:
I created a ROSTER sheet with the first name and last name of the player. You will notice that all you need to do is type in the player&#8217;s first name, the player&#8217;s last name, and the jersey number. To protect the identity of our future major leaguers from scouts, I changed the name in the example to old players. (Don&#8217;t get on me for the jersey numbers, as I just kept ours there. I know Spahn wore 21 and Aaron wore 44. My Grandma was a big Braves fan.)
I used conditional formatting in the ...]]></description>
		<wfw:commentRss>http://www.strelowfamily.com/2009/05/game-outline-template-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 2 Summary</title>
		<link>http://www.strelowfamily.com/2009/05/game-2-summary/</link>
		<comments>http://www.strelowfamily.com/2009/05/game-2-summary/#comments</comments>
		<pubDate>Fri, 22 May 2009 12:10:50 +0000</pubDate>
		<dc:creator>Allen Strelow</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[little league]]></category>

		<guid isPermaLink="false">http://www.strelowfamily.com/?p=401</guid>
		<description><![CDATA[I love playing the Yellow Jackets. I love playing them so much that I would like to secede and form a league with them and other well-grounded teams. The coaches and parents are nice, and no matter who wins, everyone is satisfied.
We played the Yellow Jackets twice last year. The first game was close from start to finish, and the second game was wide-open until I put a newer pitcher in there. They came back, and when we played for keeps, they still got us.
This was a close, hard-fought game. Both teams made great plays in the field. We put pressure on them by trying to grab an extra base, and they threw us out a couple of times. Both teams got forces at second to end innings. The pitching was good, yet both teams made good contact.  
For my money, the best play of the game was the 6-5 ...]]></description>
		<wfw:commentRss>http://www.strelowfamily.com/2009/05/game-2-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 1 Summary</title>
		<link>http://www.strelowfamily.com/2009/05/game-1-summary/</link>
		<comments>http://www.strelowfamily.com/2009/05/game-1-summary/#comments</comments>
		<pubDate>Wed, 20 May 2009 17:19:04 +0000</pubDate>
		<dc:creator>Allen Strelow</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[little league]]></category>

		<guid isPermaLink="false">http://www.strelowfamily.com/?p=398</guid>
		<description><![CDATA[Welcome to Butler Middle School in Waukesha, Wisconsin, on a great evening for baseball. There are two outs for the Red Knights in the top of the second, the bases are loaded, and Jackson Strelow is looking at the new pitcher for the Wolverines, Steele Weiss. Jackson has been red-hot as of late, and the fans are hoping for some more runs this inning…

…here&#8217;s the 1-1 pitch. It gets by the catcher, and here comes Thomann from third base! Oh no! The ball caromed off the boards in back and the catcher is waiting for Sam with the ball. Sam&#8217;s out, and the inning is over.  

Well, at least that&#8217;s behind us.
We played arguably the best team in the league last night. Both times we played them last year, we didn&#8217;t finish the game on account of the mercy rule. This time was no different. Such is life. Baseball is ...]]></description>
		<wfw:commentRss>http://www.strelowfamily.com/2009/05/game-1-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Wednesday: NCAA Academic Progress Rates</title>
		<link>http://www.strelowfamily.com/2009/05/web-wednesday-ncaa-academic-progress-rates/</link>
		<comments>http://www.strelowfamily.com/2009/05/web-wednesday-ncaa-academic-progress-rates/#comments</comments>
		<pubDate>Thu, 14 May 2009 03:55:25 +0000</pubDate>
		<dc:creator>Allen Strelow</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Academics]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://www.strelowfamily.com/?p=392</guid>
		<description><![CDATA[Sorry I haven&#8217;t blogged much lately, but work and baseball kind of make for a busy life.
This week&#8217;s WW is something I stumbled upon after reading an article about UWM&#8217;s new AD. They referred to the Academic Progress Rates by the NCAA. I&#8217;ve been looking for some sort of easy-to-understand data that gives me concrete proof about a school&#8217;s emphasis on academics.  Since the NCAA uses these to issue sanctions, I find them relevant. I don&#8217;t know how they arrive at the rates, but it&#8217;s a start when getting a handle on these things. Here&#8217;s the site. I was happy to see Duke and Marquette Basketball doing well, and I wasn&#8217;t surprised to see UConn&#8217;s numbers.
Have fun!
]]></description>
		<wfw:commentRss>http://www.strelowfamily.com/2009/05/web-wednesday-ncaa-academic-progress-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new exercise plan(?)</title>
		<link>http://www.strelowfamily.com/2009/04/my-new-exercise-plan/</link>
		<comments>http://www.strelowfamily.com/2009/04/my-new-exercise-plan/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 17:52:09 +0000</pubDate>
		<dc:creator>Allen Strelow</dc:creator>
				<category><![CDATA[The Active Life]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.strelowfamily.com/?p=388</guid>
		<description><![CDATA[I ran with my team on Tuesday. I did a quick sprint around the bases and I was out of breath for about 2 minutes. I&#8217;m sick of feeling that way, and last night I decided to do something about it. I ran 2.29 miles while Jackson ride alongside me. It helped to have him there, even though we did not talk for much of it.
For now at least, I&#8217;ll use this blog as my exercise log. For entertainment purposes, I will also try and post a PDF of my heart rate monitor (HRM file). Here&#8217;s the first one. The two lines are my heart rate and altitude.
It felt good to run, even though I was running much slower than I did four years ago. I have to start somewhere, right? There is something simplistic and pure about running outdoors. I felt empowered after finishing.
]]></description>
		<wfw:commentRss>http://www.strelowfamily.com/2009/04/my-new-exercise-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

